Here is the list of successful candidates.
JUNIOR SECONDARY SCHOOL ONE (JSS 1)
S/N | NAMES | ADDRESS |
---|---|---|
1 | ABICHE SILAS ODEH | TENDER TOUCH ACADEMY |
2 | ADOGA PAUL FREEDOM O | SHALOM KIDS ACADEMY |
3 | ADUMANYI CYPRAIN | TRINITY MODERN N/P |
4 | AGHER KATOR SAMUEL | ST THERESA PRIVATE SCHOOL |
5 | AGOR KENNETH | AUGMAT N/P SCHOOL |
6 | ANEWE NGUTOR | PRIME KIDS ACADEMY |
7 | ANUGA CEPHAS ADEGBE | MAKURDI INTERNATIONAL |
8 | AUDU SAAMPAUL ONUGO | SHALOM KIDS ACADEMY |
9 | AUSTIN FAVOUR | LEA N/P |
10 | ENEMUO CHISOM FORTUNATE | CHRIST ANGLICAN N/P |
11 | IGBADE KELVIN TERWASE | HOLY CROSS NURSERY AND PRIMARY SCHOOL |
12 | IKPATO SUURSHATER SOLOMON | PRSON MODEL GBOKO |
13 | ILESHE DANIEL AONDONA ILESHE | ECWA |
14 | INJA VICTOR T. | EVAN INT’L N/P SCHOOL |
15 | IZUCHUKWU VICTOR UGOCHUKWU | KAYCHITO N/P |
16 | KWENDE ELIJAH | CAC |
17 | OCHE DANIEL | J S FOUNDATION |
18 | OKOLI UCHE HENRY | MOUNT ZION CITY |
19 | ORSHIO AONDONGU | GEC |
20 | ORSHIO KUMATER JOEL | UEC |
21 | SAA-AONDO IKYONGO JAMES | – |
22 | SOLOMON TERYIMA | – |
23 | TATIV PETER CHIN | NATIVITY |
24 | TERSOO SAATER CORNELIS | ROYAL CHILDREN ACADEMY |
25 | TORKUMA JEROME SELUMUN | NATIONAL EVA. MISSION N/P |
26 | UTTAH KENTITER | THE SHEPHERD HERITAGE ACADEMY |
27 | ZUANNAH KENNETH KUMATOR | NATIVITY |
JUNIOR SECONDARY SCHOOL TWO (JSS 2)
S/N | NAMES | ADDRESS |
---|---|---|
1 | EKERE ONAJI MARTINS | GOD’S OWN SCHOOL |
2 | IORSHAMBER MICHAEL TERHIDE | FREEWILL FOUNDATION |
3 | LABEH JAMES TORKULA | FEDERAL GOVERNMENT COLLEGE |
SENIOR SECONDARY SCHOOL ONE (SSS 1)
S/N | NAMES | ADDRESS |
---|---|---|
1 | AKAAZA MATHIAS SUGHNEN | AKWAYA COMPREHENSIVE COLLEGE |
2 | AONDOAKURA BENJAMIN CIVIR-TER | GLOBAL COLLEGE GBOKO |
3 | AUDU ADAKOLE JOSEPH | TRINITY MODEL ACADEMY |
4 | EGBE FORTUNATE OMURU | FGC |
5 | EZENDUKA GREAT NKEMAKUNAM | RECKONS INT’L SCHOOL |
6 | HEMBAH YIMA DANIEL | CHRIST ANGLICAN COLLEGE |
7 | IORDYE SUNDAY NENSHATER | CONTINENTAL COLLEGE |
8 | IORUNDU AONDOKUNDU SHEDRACK | UNITED EVANGELICAL SECONDARY SCHOOL |
9 | KWAGHCHIMIN TERNA BENJAMIN | MOUNT LA SALLE COLLEGE |
10 | NYIKAR RAPHAEL ASOKO | DARLINGNAH INT’L SCH |
11 | OCHECHE ONDUJUM | TENDER BLISS INT’L SCHOOL |
12 | OGWUCHE-EJEH JESSE OCHE | NEW CAMBRIDGE COLLEGE |
13 | ORDUEN BEM BENJAMIN | TRINITY MODEL ACADEMY |
14 | PATRICK SAMUEL OWEICHOCHE | NEW CAMBRIDGE COLLEGE |
15 | PILAKYAA EMMANUEL ORYIMAN | EXCEL GRACE ACADEMY |
16 | TARKAA DEMIAN FATER | PENIEL COLLEGE |
SENIOR SECONDARY SCHOOL (SSS 2)
S/N | NAMES | ADDRESS |
---|---|---|
1 | MADZA LUPER MELCHIZEDEK | CORONA SEC SCHOOL |