- Another Late Entrance Exam will take place on Saturday October 03, 2020 at 8 a.m.
Results of the Late Entrance Exam that took place on Saturday September 19, 2020 are out. Successful candidates are advised to come and collect their admission letters and prospectuses from the Principal’s office after the payment of N2000.
MSG Congratulates you on your admission.
The release of this result is not the end of the admission process because the School Management has decided to give candidates who missed previous exams another opportunity to obtain admission into the school. As such, Saturday October 3rd 2020 is now the new date for the second late entrance exam. The exam will begin at 8am and candidates are to please note that the exam fee is N1500, a passport photograph will be required and they are expected to wear their face masks when coming.
Here is the list of successful candidates:
JUNIOR SECONDARY SCHOOL ONE (JSS 1)
SN | NAME OF CANDIDATE | ADDRESS |
---|---|---|
1 | AGER DAVIDSON KEHE | LEADERSHIP PREPARATORY SCHOOL |
2 | ABDUL UBA IMAM MUJAHID | UNITED EVANGELICAL N/P |
3 | ADENIYI MICHAEL MICHAEL | GOJEHOSP GROUP OF SCH |
4 | AJEH GOODLUCK | SHALOM KIDS ACADEMY |
5 | AKOH ISAAC OJOMUGO KENYODE | CHRIST ANGLICAN SCHOOL H/L |
6 | AKOSU LUBEM BENJAMIN | RECKONS INT’L SCHOOL |
7 | ALECHENU JOSHUA | TOWERING TOTS SCHOOL |
8 | ANJOV JOSEPH | PRIME KIDS ACADEMY |
9 | BEBATSO JUSTICE TERFA | AIR FORCE PRIMARY SCHOOL |
10 | BUM SIMON TORDUE | MFA N/P KATSINA ALA |
11 | DEKAA SAANMOIYOL JOSHUA | ICON MODEL ACADEMY |
12 | EJE GODCHILD DENNIS | SHALOM KIDS ACADEMY |
13 | ERUKPE EMMANUEL OWOICHO | FEDERAL GOVERNMENT COLLEGE |
14 | IBU JOHNSON EJE | SHALOM KIDS ACADEMY |
15 | IGBENE EMMANUEL APOCHI | VERTEX N/P SCHOOL |
16 | IKEH MIRACLE CHUKWUBUIKEM | AUNTY AYAM N/P SCHOOL |
17 | IORNA DAVID TERDOO | SORA INTERNATIONAL |
18 | IORNONGU SUGHNEN EUGENE | AUNTY AYAM N/P SCHOOL |
19 | IORNUM JONATHAN | – |
20 | IORSHE ISAIAH AONDOSOO | CCS NORTHBANK |
21 | JIR-JAMES ELIJAH TERHEMBA | WAJINA INTERNATIONAL SCHOOL |
22 | KAJO SHADRACH TER-ER | MAKURDI INTERNATIONAL SCHOOL |
23 | KPOCHI MANASSEH A. | BKINP SCHOOL |
24 | KUSSA JEFFREY MVENA | RECKONS INT’L SCHOOL |
25 | NINGIR NOEL | FIRST BAPTIST N/P SCHOOL |
26 | NOMSULE MSUGHTER MATTHEW | HEART AND MINDS |
27 | NOMYUGH DAVID | – |
28 | NUM KATOR DAVID | HOLY ROSARY |
29 | NWACHUKWU ISRAEL | CAC NUR/PRIM SCHOOL |
30 | OBETTA DESTINY | CRYSTAR ACADEMY |
31 | OCHAPA EMMANUEL | MAKURDI INTERNATIONAL SCHOOL |
32 | ODE CONFIDENC OKEKENI | INFANT JESUS OF PRAGUE ACADEMY |
33 | ONUH MARVELOUS | MAKURDI INTERNATIONAL SCHOOL |
34 | ORDUEN ORYIMAN EMMANUEL | BSU STAFF SCHOOL |
35 | SENEGH AONDONGU COLLINS | SUCESS GATE |
36 | TERFA DZUNGWESE EVANS | THE SHEPHERD HERITAGE ACADEMY |
37 | TERKAA GERALD DOOYUM | TENDER FEET SCHOOL |
38 | TERKURA GODWIN AONDOHEMBAFAN | ELITE N/P SCHOOL |
39 | TORKYAA KUNDUSHIMA KENNETH | ST. THERESA N/P SCHOOL, GBOKO |
40 | TSERGA GABRIEL YIMASE | HOLY ROSARY |
41 | TSETIM ORYIMAN JUSTIN | AUNTY AYAM N/P SCHOOL |
42 | TYAV TERDUE MICHAEL | MENYADOO SCHOOLS GRA GBOKO |
43 | TYOAKAA JOHN | ST. THERESA N/P SCHOOL |
44 | UCHE BLOSSOM | SHALOM KIDS ACADEMY |
45 | UGWU EMMANUEL CHINONSO | PRIME KIDS ACADEMY |
46 | UKER TERNENGE | GOD’S DIVINE ACADEMY NUR/PRIM |
47 | UNOM JOSEPH SHATER | SORA INTERNATIONAL |
48 | VERSHIMA USAR MICHAEL VERSHIMA | ASASE TOWN NORTH BANK MAKURDI |
49 | YAGBA GEORGE | AVECO MODEL COLLEGE |
JUNIOR SECONDARY SCHOOL TWO (JSS 2)
S/N | CANDIDATE’S NAME | ADDRESS |
---|---|---|
1 | ALLOYSIUS MIKEL | BRIGHTWAY SCHOOL |
2 | EGWU KELVIN DAVID | COMMAND SECONDARY SCHOOL |
3 | EKUMA MICHAEL AGBACHI | BLESSED MARTINS INT’L SCHOOL |
4 | GBUM MICHAEL MHEN-UTER | GOVERNMENT COLLEGE BIDA |
5 | TYOAOR UBUR CHARLES SARSAR JOHN | ST. ANDREW’S SECONDARY SCHOOL |
6 | YONGO WASHIMA BENJAMIN | SORA INTERNATIONAL |
SENIOR SECONDARY SCHOOL ONE (SSS 1)
S/N | NAME OF CANDIDATE | ADDRESS |
---|---|---|
1 | ABUTU EMMANUEL ONDUGBE | WORLD HEART AFLAME ACADEMY |
2 | AGA DANIEL | HIGHER GLORY KURUDU ABUJA |
3 | AGENE JOSEPH OYIKOWOICHO | SAINT DOMINIC’S HIGH SCHOOL |
4 | AKINYEMI ISRAEL KOLADE | JOSEPHINE INTERNATIONAL SCHOOL |
5 | ANCHAVER NGUUMA BENEDICT | SAINT MARY’S SECONDARY SCHOOL |
6 | ANJOV TERLUMUN JUDE | UBE SAINT THERESA |
7 | ASOM GERALD LUTOR | SAINT AUGUSTINE’S COLLEGE JOS |
8 | DONALD TERUNGWA SAMUEL | BRIGHT THOUGHTS SCHOOL |
9 | EBILOMA BONIFACE OJODOMO | GOSHEN COMPREHENSIVE |
10 | GBAKOR MICHAEL TERFA | MOUNT LA SALLE COLLEGE |
11 | IDOKO SAMUEL AMEH | ROYAL CROWN ACADEMY |
12 | IORLAHA AONDOSOO TIMOTHY | UBE JSS WAILOMAYO EAST |
13 | MUSA KAMALUADEEN | ANGLICAN SECONDARY SCHOOL |
14 | OGAH AARON OHEGAM | BENPAULIAN CENTRAL SECONDARY SCHOOL |
15 | SHAAPERA DANIEL FATER | GRAMA SECONDARY SCHOOL |
16 | TERFA TERNENGE VALENTINE | SAINT JOHN BOSCO COLLEGE ALIADE |
17 | TERSEER SAANMOIYOL | FEVOSUN COLLEGE |
18 | YEMETSE TERSOO ANDREW | UBE JSS NORTH BANK |
SENIOR SECONDARY SCHOOL TWO (SSS 2)
S/N | NAME OF CANDIDATE | ADDRESS |
---|---|---|
1 | EGWU KELVIN DAVID | COMMAND SECONDARY SCHOOL |